|
|
The Westemeier Family of Northeast Iowa | |
|
Family Members and Non-Family Golfers |
To find a specific address enter in any part of the persons last name and select the Search button |
Family Members |
||||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | |
---|---|---|---|---|
Search results for: | ||||
1 | Adams, Julie | Julie_adams71@yahoo.com | Willenbring, Janet | |
2 | Ahregs, Dan | Unassigned or Married Spouse | ||
3 | Bagan, David | david@baganfamily.com 225 N. Colton North Liberty, IA 52317 United States | Unassigned or Married Spouse | |
4 | Bagan, Hunter | 225 N. Colton North Liberty, IA 52317 United States | Bagan, Jamie (Rothlauf) | |
5 | Bagan, Jamie (Rothlauf) | jamie@baganfamily.com 225 N. Colton North Liberty, IA 52317 United States | Rothlauf, Angela (Schneider) | |
6 | Becker, Amy (Hendrix) | Hendricks, Suzie (Westemeier) | ||
7 | Becker, Brian | Unassigned or Married Spouse | ||
8 | | Becker, Daphne | Becker, Amy (Hendrix) | |
9 | | Benke, Denise | Unassigned or Married Spouse | |
10 | | Benke, Maria | rsb12115@yahoo.com | Unassigned or Married Spouse |
11 | | Benke, Rod | Unassigned or Married Spouse | |
12 | | Benke, Russ | benkehouse@netins.net | Unassigned or Married Spouse |
13 | | Benke, Ruth | Unassigned or Married Spouse | |
14 | Betts, Brian | Betts, Cindy (Westemeier) | ||
15 | | Betts, Cassandra | Betts, Cindy (Westemeier) | |
16 | | Betts, Cindy (Westemeier) | Westemeier, Thomas (Mary Kay) | |
17 | Betts, Corrie | Betts, Cindy (Westemeier) | ||
18 | | Betts, Lenny | Unassigned or Married Spouse | |
19 | | Bockenstedt, Douglas | Unassigned or Married Spouse | |
20 | Burke, Becky (Westemeier) | Westemeier, LeRoy | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 21 | Burke, Emily | Burke, Becky (Westemeier) |
22 | Burke, Raymond | Unassigned or Married Spouse | ||
23 | Burke, Sarah | Unassigned or Married Spouse | ||
24 | Campbell-Westemeier, Amy (Westemeier) | Unassigned or Married Spouse | ||
25 | | Cantrell, Maddie | Shepherd, Christopher | |
26 | Coffin, Andrew | Coffin, David | ||
27 | Coffin, Barb | Unassigned or Married Spouse | ||
28 | | Coffin, Caelie | Coffin, Donald | |
29 | Coffin, Chris | Coffin, Donald | ||
30 | Coffin, Cindy | Unassigned or Married Spouse | ||
31 | Coffin, Cody | Coffin, David | ||
32 | Coffin, Cole | Unassigned or Married Spouse | ||
33 | Coffin, Corey | Coffin, Daniel | ||
34 | Coffin, Daniel | Coffin, Verna (Westemeier) | ||
35 | Coffin, Darla | Coffin, Verna (Westemeier) | ||
36 | Coffin, David | Coffin, Verna (Westemeier) | ||
37 | Coffin, Denny | Coffin, Verna (Westemeier) | ||
38 | Coffin, Dianne | Unassigned or Married Spouse | ||
39 | Coffin, Donald | Coffin, Verna (Westemeier) | ||
40 | Coffin, Douglas | dougcoff@netzero.net | Coffin, Verna (Westemeier) | |
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 41 | Coffin, Haley | Coffin, David |
42 | Coffin, Howard | Unassigned or Married Spouse | ||
43 | Coffin, Jan | Unassigned or Married Spouse | ||
44 | Coffin, Jason | Coffin, Daniel | ||
45 | | Coffin, Joni | Unassigned or Married Spouse | |
46 | Coffin, Lawrence | Unassigned or Married Spouse | ||
47 | Coffin, Mary | Unassigned or Married Spouse | ||
48 | | Coffin, Peggy | Unassigned or Married Spouse | |
49 | Coffin, Rachel | Unassigned or Married Spouse | ||
50 | Coffin, Steve | Unassigned or Married Spouse | ||
51 | Coffin, Verna (Westemeier) | Westemeier, Lawrence | ||
52 | | Corradi, Catherine (Sheffler) | annie_cat1998@yahoo.com | Sheffler, LouAnne |
53 | Crockett, Breanna (Schneider) | bmschnei@gmail.com 4819 51st Ave Moline, IA 61265 United States | Schneider, Alan | |
54 | Crockett, Jon | jcrocket@edwardjones.com 4819 51st Ave Moline, IL 61265 United States | Unassigned or Married Spouse | |
55 | | Crockett, Sophia | Crockett, Breanna (Schneider) | |
56 | Cutsforth, Dan | Unassigned or Married Spouse | ||
57 | Cutsforth, Lynda (Westemeier) | Westemeier, LeRoy | ||
58 | | Danielson, Estella (Westemeier) | Unassigned or Married Spouse | |
59 | Darst, Sheri | Unassigned or Married Spouse | ||
60 | | Doyle, Alexandra | Doyle, Kristine (Westemeier) | |
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 61 | Doyle, Alexandra | Unassigned or Married Spouse |
62 | Doyle, Douglas | Unassigned or Married Spouse | ||
63 | | Doyle, Hanna | Doyle, Kristine (Westemeier) | |
64 | Doyle, Kristine (Westemeier) | krisd@fishergroup.com | Westemeier, Donald | |
65 | Fangman, Marty | Unassigned or Married Spouse | ||
66 | Fangman, Rick | Unassigned or Married Spouse | ||
67 | Fecht, Chris | Unassigned or Married Spouse | ||
68 | | Fecht, Dorothy (Westemeier) | Westemeier, Lawrence | |
69 | | Fecht, James | Fecht, Dorothy (Westemeier) | |
70 | | Fecht, Lawrence | Fecht, Dorothy (Westemeier) | |
71 | | Fecht, Leath | Fecht, James | |
72 | | Fecht, Susan | Fecht, Lawrence | |
73 | | Fowler, Kurt | Unassigned or Married Spouse | |
74 | Gehrke, Austin | Gehrke, Denise (Coffin) | ||
75 | Gehrke, Cullen | Gehrke, Denise (Coffin) | ||
76 | | Gehrke, Denise (Coffin) | mrsge42@mchsi.com | Coffin, Verna (Westemeier) |
77 | Gehrke, Dylan | Gehrke, Denise (Coffin) | ||
78 | Gehrke, Lynelle | Gehrke, Denise (Coffin) | ||
79 | Gehrke, Tatum | Unassigned or Married Spouse | ||
80 | Gehrke, William | Unassigned or Married Spouse | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 81 | Goetzinger, Dale | Unassigned or Married Spouse |
82 | | Gruman, Delaine (Wernke) | momndad_x8@yahoo.com | Wernke, Marie |
83 | | Gruman, Diane (Wernke) | Wernke, Marie | |
84 | | Gruman, Griffin | Unassigned or Married Spouse | |
85 | | Gruman, Hope | Unassigned or Married Spouse | |
86 | | Gruman, Joe | Unassigned or Married Spouse | |
87 | | Gruman, John | Unassigned or Married Spouse | |
88 | | Gruman, Samuel | Gruman, Delaine (Wernke) | |
89 | | Gruman, Sandy | gruman@osage.net | Unassigned or Married Spouse |
90 | | Gruman, William | Unassigned or Married Spouse | |
91 | Hendricks, Clyde | Unassigned or Married Spouse | ||
92 | Hendricks, Suzie (Westemeier) | Westemeier, Lawrence | ||
93 | | Horton, Christopher | chorton2000@hotmail.com | Corradi, Catherine (Sheffler) |
94 | | Horton, Jeffery | Corradi, Catherine (Sheffler) | |
95 | | Huberty, Eileen (Westemeier) | Unassigned or Married Spouse | |
96 | | Huberty, Jack | jh4849@yahoo.com | Unassigned or Married Spouse |
97 | | Jones, Anson | Coffin, Denny | |
98 | | Jones, Judd | Coffin, Denny | |
99 | Keehner, Heidi (Hendrix) | Keehnland@aol.com | Hendricks, Suzie (Westemeier) | |
100 | Keehner, Isaac | Keehner, Heidi (Hendrix) | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 101 | Keehner, Isacc | Unassigned or Married Spouse |
102 | | Keehner, Jacob | Keehner, Heidi (Hendrix) | |
103 | Keehner, Steve | Unassigned or Married Spouse | ||
104 | | King, Robynn | Unassigned or Married Spouse | |
105 | | Lakeman, Larry | Unassigned or Married Spouse | |
106 | | Lakeman, Melissa | mlakeman73@aol.com | Unassigned or Married Spouse |
107 | Lamos, Aleisha (Lange) | Unassigned or Married Spouse | ||
108 | | Lamos, April | Lamos, Jeffrey | |
109 | Lamos, Barbara | barbara.a.lamos@irs.gov | Lamos, Helen (Westemeier) | |
110 | Lamos, Christopher | Lamos, Helen (Westemeier) | ||
111 | | Lamos, Helen (Westemeier) | Westemeier, Lawrence | |
112 | Lamos, Jeffrey | lamosjeffery@johndeere.com | Lamos, Helen (Westemeier) | |
113 | | Lamos, Liz | Unassigned or Married Spouse | |
114 | Lamos, Mark | Lamos, Jeffrey | ||
115 | Lamos, Marlys | milamos@fedex.com | Unassigned or Married Spouse | |
116 | Lamos, Michelle | Unassigned or Married Spouse | ||
117 | Lamos, Rileigh | Unassigned or Married Spouse | ||
118 | | Lamos, Robert | Unassigned or Married Spouse | |
119 | | Lamos, Sarah | Lamos, Jeffrey | |
120 | Lamos, Susan | Susan_Lamos@yahoo.com | Lamos, Helen (Westemeier) | |
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 121 | Lamos, Timothy | tmlamos@traer.net | Lamos, Helen (Westemeier) |
122 | McClain, Anne (Westemeier) | Westemeier, LeRoy | ||
123 | | McClain, Elizabeth | McClain, Anne (Westemeier) | |
124 | McClain, Nicholas | McClain, Anne (Westemeier) | ||
125 | McClain, William | bmcclain@netins.net | Unassigned or Married Spouse | |
126 | McDonald, Deann | deannalynn71@yahoo.com | Coffin, Verna (Westemeier) | |
127 | McDonald, Jacob | McDonald, Deann | ||
128 | McDonald, Mark | Unassigned or Married Spouse | ||
129 | McDonald, Nathan | McDonald, Deann | ||
130 | McDonald, Paul | McDonald, Deann | ||
131 | McDonald, Sami | Unassigned or Married Spouse | ||
132 | | Mueller, Jane | Unassigned or Married Spouse | |
133 | | Nardan, Lori | Unassigned or Married Spouse | |
134 | | Nardan, Mike | Unassigned or Married Spouse | |
135 | | Nelson, Jody (Westemeier) | Westemeier, James (Doris) SR | |
136 | Nelson, Vernard JR | Unassigned or Married Spouse | ||
137 | Nelson, Vernard III | Nelson, Jody (Westemeier) | ||
138 | | Northrop, Carrie | Unassigned or Married Spouse | |
139 | OConnell, Liz | Unassigned or Married Spouse | ||
140 | OLaughlin, Andy | OLaughlin, Bobbie Jo (Lamos) | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 141 | OLaughlin, Bobbie Jo (Lamos) | eldest@indytel.com | Lamos, Helen (Westemeier) |
142 | | OLaughlin, Heather | OLaughlin, Bobbie Jo (Lamos) | |
143 | OLaughlin, Michael | Unassigned or Married Spouse | ||
144 | | OLaughlin, Molly | OLaughlin, Bobbie Jo (Lamos) | |
145 | OLaughlin, Nicholas | OLaughlin, Bobbie Jo (Lamos) | ||
146 | OPEN 1, | Unassigned or Married Spouse | ||
147 | | Reutzel, Dian | Unassigned or Married Spouse | |
148 | | Reutzel, Mike | Unassigned or Married Spouse | |
149 | Rogers, Allison (Schneider) | alliecat1650@aol.com 2266 Nichols Road Arlington Heights, IL 60004 United States | Schneider, Anthony | |
150 | | Rogers, Charlie | Rogers, Allison (Schneider) | |
151 | Rogers, Steve | Unassigned or Married Spouse | ||
152 | Rothlauf, Angela (Schneider) | angieken@mchsi.com 15 Klesner Court Fort Madison, IA 52627-2122 United States | Schneider, Mary Jo (Westemeier) | |
153 | Rothlauf, Jared | 1095 N Sterling #101 Palatine, IL 600067 United States | Rothlauf, Angela (Schneider) | |
154 | Rothlauf, Julie (Dietsch) | 1095 N Sterling #101 Palatine, IL 600067 United States | Unassigned or Married Spouse | |
155 | Rothlauf, Kenneth | 15 Klesner Court Fort Madison, IA 52627-2122 United States | Unassigned or Married Spouse | |
156 | | Rothlauf, Maeve | Rothlauf, Jared | |
157 | | Rothlauf, Rylen | Rothlauf, Jared | |
158 | Schneider, Alan | schneiderac@jmbe.net 1223 E. Davis St Apt A Arlington Heights, IL 60005 United States | Schneider, Mary Jo (Westemeier) | |
159 | | Schneider, Amy (Markowski) | Unassigned or Married Spouse | |
160 | Schneider, Andrew | ajschneider@mediacombb.net 1848 Forest Ave Waterloo, IA 50702 United States | Schneider, Anthony | |
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 161 | Schneider, Anthony | aschneider010@comcast.net 6 Kathy Lane Hawthorn Woods, IL 60047 United States | Schneider, Mary Jo (Westemeier) |
162 | | Schneider, Callum | Schneider, Andrew | |
163 | Schneider, Celia (Pierce) | cschneider010@comcast.net 6 Kathy Lane Hawthorn Woods, IL 60047 United States | Unassigned or Married Spouse | |
164 | | Schneider, Eliana | Schneider, Jason | |
165 | Schneider, Emily | emilyschneider754@yahoo.com 355 Wood Creek Rd #311 Wheeling, IL 60090 United States | Schneider, Alan | |
166 | Schneider, Gavin | Schneider, Jason | ||
167 | Schneider, Jason | jason.donovan.schneider@gmail.com 686 Dartmoor Dr Crystal Lake, IL 60014 United States | Schneider, Alan | |
168 | | Schneider, Kathleen (Donovan) | kathie@jmbe.net 1418 N. Chestnut Ave Arlington Heights, IA 60004 United States | Unassigned or Married Spouse |
169 | Schneider, Matthew | mschneids13@gmail.com 1236 Barry Ave Chicago, IL 60657 United States | Schneider, Alan | |
170 | | Schneider, Ophelia | Schneider, Jason | |
171 | Schnieder, Chuck | Unassigned or Married Spouse | ||
172 | | Sheffler, Amanda | Sheffler, James | |
173 | | Sheffler, Becky | Unassigned or Married Spouse | |
174 | | Sheffler, Christine | Sheffler, Thomas | |
175 | | Sheffler, Dale | Unassigned or Married Spouse | |
176 | | Sheffler, Debra | sheffler@sbcglobal.net | Unassigned or Married Spouse |
177 | | Sheffler, Eric | Sheffler, Stephan | |
178 | | Sheffler, Gregory | Sheffler, Michael | |
179 | | Sheffler, James | Sheffler, LouAnne | |
180 | | Sheffler, Jane | Unassigned or Married Spouse | |
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 181 | | Sheffler, Jill | Unassigned or Married Spouse |
182 | | Sheffler, Kenneth | Sheffler, LouAnne | |
183 | | Sheffler, Kimberly | kimmy_cu@yahoo.com | Sheffler, LouAnne |
184 | | Sheffler, LouAnne | Westemeier, Lawrence | |
185 | | Sheffler, Mark | Sheffler, Michael | |
186 | | Sheffler, Matthew | Sheffler, James | |
187 | | Sheffler, Michael | Sheffler, LouAnne | |
188 | | Sheffler, Michael | Sheffler, Michael | |
189 | | Sheffler, Michael (James) | Sheffler, James | |
190 | | Sheffler, Michelle | Sheffler, Kenneth | |
191 | | Sheffler, Phillip | Sheffler, Michael | |
192 | | Sheffler, Rachel | rsheffler@yahoo.com | Sheffler, Stephan |
193 | | Sheffler, Sandra | Sheffler, LouAnne | |
194 | | Sheffler, Sandy | sheffler@hcahealthcare.com | Unassigned or Married Spouse |
195 | | Sheffler, Scott | scott.Sheffler@yale.edu | Sheffler, Thomas |
196 | | Sheffler, Sheri | Unassigned or Married Spouse | |
197 | | Sheffler, Stephan | jsheffler@ribelin.com | Sheffler, LouAnne |
198 | | Sheffler, Teresa | Unassigned or Married Spouse | |
199 | | Sheffler, Thomas | TOBE7574@sbcglobal.net | Sheffler, LouAnne |
200 | Shepherd, Annette (Schneider) | ntrbtr58@gmail.com 1711 Byron Ave Waterloo, IA 50702 United States | Schneider, Mary Jo (Westemeier) | |
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 201 | Shepherd, Christopher | sexyshep88@live.com 119 Hammond Court Waterloo, IA 50702 United States | Shepherd, Annette (Schneider) |
202 | | Shepherd, Garrix | Shepherd, Christopher | |
203 | | Shepherd, Jasper | Shepherd, Christopher | |
204 | Shepherd, Preston | Preston@live.com 1912 Magical Lane Kissimmee , FL 34744-5515 United States | Shepherd, Annette (Schneider) | |
205 | Sjodin, Kasey | Unassigned or Married Spouse | ||
206 | | Slaski, Renee | biggyawn@aol.com | Unassigned or Married Spouse |
207 | Stumpf, Aaron | Unassigned or Married Spouse | ||
208 | | Truex, Bree (Truex) | Truex, Deborah (Coffin) | |
209 | | Truex, Bridget (Truex) | Truex, Deborah (Coffin) | |
210 | Truex, Cassy (Truex) | Truex, Deborah (Coffin) | ||
211 | | Truex, Deborah (Coffin) | Coffin, Verna (Westemeier) | |
212 | | Truex, Heidi (Truex) | Truex, Deborah (Coffin) | |
213 | Truex, Roger | Unassigned or Married Spouse | ||
214 | | Walker, Cathy | Unassigned or Married Spouse | |
215 | | Walker, David | Unassigned or Married Spouse | |
216 | | Wernke, Linus | Unassigned or Married Spouse | |
217 | | Wernke, Marie | Unassigned or Married Spouse | |
218 | | Westemeier, Al | Unassigned or Married Spouse | |
219 | | Westemeier, Angela | Unassigned or Married Spouse | |
220 | | Westemeier, Benny | Unassigned or Married Spouse | |
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 221 | Westemeier, Brendan | Unassigned or Married Spouse |
222 | Westemeier, Brian | Westemeier, Michael (Patty) | ||
223 | | Westemeier, Brigitte | Unassigned or Married Spouse | |
224 | Westemeier, Bruce | Westemeier, Eugene | ||
225 | Westemeier, Bryce | Unassigned or Married Spouse | ||
226 | Westemeier, Chris | westemeier@mchsi.com | Unassigned or Married Spouse | |
227 | Westemeier, Craig | Westemeier, Eugene | ||
228 | Westemeier, David | Westemeier, James (Doris) SR | ||
229 | | Westemeier, Donald | Westemeier, Lawrence | |
230 | Westemeier, Doris | Unassigned or Married Spouse | ||
231 | Westemeier, Douglas | Westemeier, Donald | ||
232 | Westemeier, E | Westemeier, David | ||
233 | Westemeier, Emma | Unassigned or Married Spouse | ||
234 | Westemeier, Eric | Westemeier, Eugene | ||
235 | Westemeier, Eugene | Westemeier, Lawrence | ||
236 | | Westemeier, Eugene | Unassigned or Married Spouse | |
237 | Westemeier, Evan | Westemeier, Eric | ||
238 | | Westemeier, George | Unassigned or Married Spouse | |
239 | | Westemeier, Germaine | Unassigned or Married Spouse | |
240 | Westemeier, Grant | Gwestemeier@yahoo.com | Westemeier, Donald | |
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 241 | | Westemeier, Herbert | Unassigned or Married Spouse |
242 | | Westemeier, Hildegarde | Unassigned or Married Spouse | |
243 | Westemeier, Jackson | Unassigned or Married Spouse | ||
244 | | Westemeier, James (Doris) SR | Westemeier, Lawrence | |
245 | Westemeier, James (Mary) JR | westy666@aol.com jim.westemeier@ingramentertainment.com | Westemeier, James (Doris) SR | |
246 | Westemeier, Janelle | ayresj2719@hotmail.com | Unassigned or Married Spouse | |
247 | | Westemeier, Jennifer (Westemeier) | Westemeier, Michael (Patty) | |
248 | | Westemeier, Jennifer (Grant) (Westemeier) | pwstmr@aol.com | Westemeier, Grant |
249 | Westemeier, Joan | Unassigned or Married Spouse | ||
250 | | Westemeier, Judy | rjwest@iowatelecom.net | Unassigned or Married Spouse |
251 | | Westemeier, Julia | Unassigned or Married Spouse | |
252 | | Westemeier, Kaitlyn | Unassigned or Married Spouse | |
253 | | Westemeier, Kari | Unassigned or Married Spouse | |
254 | Westemeier, Kim | Unassigned or Married Spouse | ||
255 | | Westemeier, Len | Unassigned or Married Spouse | |
256 | | Westemeier, Leo | Unassigned or Married Spouse | |
257 | Westemeier, LeRoy | norma1505@aol.com | Westemeier, Lawrence | |
258 | | Westemeier, Lucy | Unassigned or Married Spouse | |
259 | Westemeier, Mark | quagwest@aol.com | Westemeier, William | |
260 | Westemeier, Mary (Don) | Unassigned or Married Spouse | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 261 | Westemeier, Mary (Jim) | westy666@aol.com | Unassigned or Married Spouse |
262 | Westemeier, Mary Kay | Unassigned or Married Spouse | ||
263 | | Westemeier, Melissa | Unassigned or Married Spouse | |
264 | Westemeier, Michael (Jennie) | pwstmr@aol.com | Westemeier, Michael (Patty) | |
265 | Westemeier, Michael (Patty) | mpwesty@mchsi.com | Westemeier, William | |
266 | Westemeier, Morgan | Unassigned or Married Spouse | ||
267 | | Westemeier, Nikole (Westemeier) | Westemeier, Mark | |
268 | | Westemeier, Norma | norma1505@aol.com normajw1505@yahoo.com | Unassigned or Married Spouse |
269 | Westemeier, Olivia (Westemeier) | Westemeier, Bruce | ||
270 | Westemeier, Patty | Unassigned or Married Spouse | ||
271 | Westemeier, Phillip | ayresj2719@hotmail.com | Westemeier, Donald | |
272 | | Westemeier, Rhonda | Unassigned or Married Spouse | |
273 | | Westemeier, Roger | rjwest@iowatelecom.net | Unassigned or Married Spouse |
274 | Westemeier, Ryan | Cutsforth, Lynda (Westemeier) | ||
275 | Westemeier, Spencer | Westemeier, Mark | ||
276 | | Westemeier, Theodore | Unassigned or Married Spouse | |
277 | Westemeier, Thomas (?) | Unassigned or Married Spouse | ||
278 | Westemeier, Thomas (Mary Kay) | tom2mary@mchsi.com | Westemeier, Lawrence | |
279 | Westemeier, Timothy | Westemeier, Thomas (Mary Kay) | ||
280 | | Westemeier, Tina (Westemeier) | M_TWestemeier@MSN.com | Westemeier, Eric |
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 281 | | Westemeier, Tisa | Unassigned or Married Spouse |
282 | | Westemeier, Virginia | Unassigned or Married Spouse | |
283 | Westemeier, William | Westemeier, Lawrence | ||
284 | | Westemeier, Wilma | Unassigned or Married Spouse | |
285 | Westy, A | Unassigned or Married Spouse | ||
286 | | Willenbring, Janet | willjandj@cs.com | Huberty, Eileen (Westemeier) |
287 | | Willenbring, Jim | Unassigned or Married Spouse | |
288 | | Wilson, David | wilsonpatti58@yahoo.com | Unassigned or Married Spouse |
289 | | Wilson, Jenny | willy4jimmie48@yahoo.com | Unassigned or Married Spouse |
290 | | Wilson, Jill | jacknjill79@yahoo.com | Unassigned or Married Spouse |
291 | | Wilson, Patti | wilsonpatti58@yahoo.com | Unassigned or Married Spouse |
292 | Witt, Even | Unassigned or Married Spouse | ||
293 | Witt, Hope | Coffin, David | ||
Non-Family Member Golfers |
294 | Anhorn, Brad | N/A | |
295 | Anthony, Phil | N/A | ||
296 | Bamford, Ian | N/A | ||
297 | Bamsey, Robert | N/A | ||
298 | Banks, Tammy | N/A | ||
299 | Bannon, Jackie | N/A | ||
300 | Bannon, Reid | N/A | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 301 | Barbatti, Ross | N/A |
302 | Barr, Donald | N/A | ||
303 | Bartishen, Marion | N/A | ||
304 | Bartling, Bruce | N/A | ||
305 | Barz, Gladys | N/A | ||
306 | Bengston, Corey | N/A | ||
307 | Black, Mitchell | N/A | ||
308 | Boomgarden, Barb | N/A | ||
309 | Boomgarden, Dana | N/A | ||
310 | Bradley, Lexie | N/A | ||
311 | Broell, David | N/A | ||
312 | Campbell, Daniel | N/A | ||
313 | Conn, Neal | N/A | ||
314 | Cooper, Allie | N/A | ||
315 | Corradi, Steve | N/A | ||
316 | Cose, Matt | N/A | ||
317 | Cose, Nick | N/A | ||
318 | Dalhauser, Leneord | N/A | ||
319 | Darst, Haley | N/A | ||
320 | Darst, Heath | N/A | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 321 | Darst, K | N/A |
322 | Darst, Ken | N/A | ||
323 | Deberg, Ned | N/A | ||
324 | Decker, Shad | N/A | ||
325 | Duffy, Brooke | N/A | ||
326 | Eiron, Abby | N/A | ||
327 | Engiert, Rich | N/A | ||
328 | Evan, Don | N/A | ||
329 | Evan, Sherry | N/A | ||
330 | Fangman, Brad | N/A | ||
331 | Fitz, Chad | N/A | ||
332 | Friend of Christophers, Niles | N/A | ||
333 | Frisch, Thomas | N/A | ||
334 | Frish, Ashley | N/A | ||
335 | Garthoff, Thomas | N/A | ||
336 | Grahm, Kenneth | N/A | ||
337 | Griffin, Dylan | N/A | ||
338 | Griffin, James | N/A | ||
339 | Hahn, Craig | N/A | ||
340 | Harn, Karla | N/A | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 341 | Heth, Amy | N/A |
342 | Holt, Bob | N/A | ||
343 | Homolar, Dwain | N/A | ||
344 | Hook, Morgan | N/A | ||
345 | Johnson, Alex | N/A | ||
346 | Johnson, JJ | N/A | ||
347 | Johnson, Matthew | N/A | ||
348 | Judas, Richie | N/A | ||
349 | Kapka, Kevin | N/A | ||
350 | Kapka, Kyle | N/A | ||
351 | Kapka, Stan | N/A | ||
352 | Kayser, Larry | N/A | ||
353 | Kelly, Adam | N/A | ||
354 | Klaver, Grace | N/A | ||
355 | Kohltoff, John | N/A | ||
356 | Kramer, Adam | N/A | ||
357 | Lane, Wes | N/A | ||
358 | Lange, Aleshia | N/A | ||
359 | Leary, Steve | N/A | ||
360 | Leshehan, Luke | N/A | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 361 | Lynch, Zack | N/A |
362 | Magsamen, Frank | N/A | ||
363 | Markham, Wally | N/A | ||
364 | Martin, Anne | N/A | ||
365 | McClelland, Aaron | N/A | ||
366 | McClelland, Ryan | N/A | ||
367 | McClelland, Tanya | N/A | ||
368 | McGee, Mike | N/A | ||
369 | Mehmen, Shane | N/A | ||
370 | Mervin, Andrea | N/A | ||
371 | Mervin, David | N/A | ||
372 | Metcalf, Jan | N/A | ||
373 | Metcalf, Morgan | N/A | ||
374 | Michael, John | N/A | ||
375 | Moore, Richard | N/A | ||
376 | Morreale, Phillip | N/A | ||
377 | Mosteck, Matthew | N/A | ||
378 | Mostek, Nick | N/A | ||
379 | Munch, Diane | N/A | ||
380 | Neuendorf, David | N/A | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 381 | Neuendorf, Sandy | N/A |
382 | Niles, Kevin | N/A | ||
383 | | OPEN 2, | N/A | |
384 | Ortman, Brian | N/A | ||
385 | Owen, Mike | N/A | ||
386 | Paisley, Nancy | N/A | ||
387 | Paisley, Paul | N/A | ||
388 | Peterson, Evan | N/A | ||
389 | Peterson, Jack | N/A | ||
390 | Peterson, Kathy | N/A | ||
391 | Phillips, Zach | N/A | ||
392 | Pierson, Diane | N/A | ||
393 | Porter, Megan | N/A | ||
394 | Quagliano, Mike | N/A | ||
395 | Quagliano, Tim | N/A | ||
396 | Rice, Burt | N/A | ||
397 | Riley, Carmen | N/A | ||
398 | Riley, Danny | N/A | ||
399 | Robertson, Charles | N/A | ||
400 | Rousselow, Scott | N/A | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 401 | Ryan, Beth | N/A |
402 | Ryan, George | N/A | ||
403 | Ryan, Tim | N/A | ||
404 | Saunders, Cindy (Westemeier) | N/A | ||
405 | Saunders, Joseph | N/A | ||
406 | Schaefer, Jack | N/A | ||
407 | Schaefer, James | N/A | ||
408 | Schoonover, Kelly | N/A | ||
409 | Schoonover, Kirk | N/A | ||
410 | Schoonover, Roger | N/A | ||
411 | Schuman, Ed | N/A | ||
412 | Schwartz, John | N/A | ||
413 | Schwickerath, Lisa | N/A | ||
414 | Schwickerath, Ronan | N/A | ||
415 | Sesker, Holly | N/A | ||
416 | Sink, Seaver | N/A | ||
417 | Sisson, Steven | N/A | ||
418 | Slaughter, Ryan | N/A | ||
419 | Smith, Justin | N/A | ||
420 | Snell, Emily | N/A | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 421 | Snell, Rich | N/A |
422 | Sparks, Asa | N/A | ||
423 | Steffan, Eddie | N/A | ||
424 | Sulentic, David "Spud" | N/A | ||
425 | Sweeney, Chris | N/A | ||
426 | Sweeney, Gary | N/A | ||
427 | Sweeney, Melody | N/A | ||
428 | Sweeny, Terry | N/A | ||
429 | Sweringen, Dave | N/A | ||
430 | VonLienen, Rachael | N/A | ||
431 | Wauters, Janis | N/A | ||
432 | Wauters, Rich | N/A | ||
433 | Weber, Cass | N/A | ||
434 | Weber, Chad | N/A | ||
435 | Weber, Nick | N/A | ||
436 | Weber, Pat | N/A | ||
437 | Weel, Al | N/A | ||
438 | Weel, Matthew | N/A | ||
439 | Wilson, Pete | N/A | ||
440 | Wood, Randy | N/A | ||
Golfer | Person (Last, First (Maiden) | Emails and Postal Address | Family Tree Parent | 441 | Woods, Gloria | N/A |
442 | Woods, Warren | N/A |